Avaya one-X Agent is available with the following configurations:
| Config. Type | Configuration options |
|---|---|
| 1. | Telephony only (without Central Management or IM and Presence) |
| 2. | Telephony with Central Management (without IM and Presence) |
| 3. | Telephony with IM/Presence (without Central Management) |
| 4. | Telephony with Central Management and IM and Presence |
The features available for each of the combinations are shown in the following table.
| Features | Configuration type 1 | Configuration type 2 | Configuration type 3 | Configuration type 4 |
|---|---|---|---|---|
| Administrators can configure agent profiles from a central location. | No | Yes | No | Yes |
| Agents can use Instant Messaging to communicate with other agents. | No | No | Yes | Yes |
| Agents can use Instant Messaging to communicate with outside clients. | No | No | Yes | Yes |
| Users can publish their presence status and subscribe to presence status of other users in the network. | No | No | Yes | Yes |
| Supervisors can monitor agents in their group and can control their privileges. | No | Yes | No | Yes |
| Agents can use soft TTY to interact with clients having vocal and hearing impairments. | Yes | Yes | Yes | Yes |
| Agents can play a video file over established video call. | Yes | Yes | Yes | Yes |
| Agents can share media files. | Yes | Yes | Yes | Yes |
| Administrators can use an external API to make and control calls. | Yes | Yes | Yes | Yes |
| Agents can use an external API to receive notifications from Avaya one-X Agent. | Yes | Yes | Yes | Yes |
| Agents can log on from any desk (hot-desking). | No | Yes | No | Yes |
Agents can use Single Sign-on (SSO) and get authentication for all available features.
Note SSO works only with Central Management. |
No | Yes | No | Yes |